Public Works Projects
Measure L
Traffic Management
Project Name | Description of Work | Status | Overall Cost | Measure L Funds | Other Fund Types | Completion Date |
---|---|---|---|---|---|---|
Ladd Road @ St. John Road Intersection Safety Improvements | Left Hand Turn Pocket; Shoulder Widening | Completed | $772,150.00 | $772,150.00 | None | Spring 2019 |
Traffic Signal Modification | ||||||
Traffic Signal / ITS | ||||||
Geer Road @ Santa Fe Aveneue Intersection Improvements | Traffic Signal Installation, R/R Crossing Mods | Completed | $2,700,000.00 | $600,000.00 | PFF, CMAQ | Spring 2019 |
Geer Road @ Whitmore Avenue Intersection Improvements | Traffic Signal Installation, Add Turn Pockets | Completed | $2,300,000.00 | $600,000.00 | PFF, CMAQ | Spring 2019 |
Golden State / Golf / Berkely Intersection Improvements | Traffic Signal Installation, Add Turn Pockets | PE/ROW Completed | $930,000.00 | $120,000.00 | RSTP, CMAQ, HUTA | 2024 |
Crows Landing Road @ Grayson Road Intersection Improvement | Traffic Signal Installation, Add Turn Pockets | Completed | $1,980,000.00 | $500,000.00 | PFF, CMAQ | Spring 2020 |
Carpenter Road @ Whitmore Avenue Intersection Improvements | Traffic signal installation; add turn pockets | Completed | $2,974,000.00 | $500,000.00 | PFF, CMAQ | Fall 2020 |
Gilber Road @ TID Ceres Main Canal Bridge Replacement | Bridge replacement | Completed | $1,822,000.00 | $1,200.00 | HBP | Spring 2021 |
2020-2021 Traffic Safety | ||||||
Crows Landing Road @ 7th Street Intersection Improvements | Traffic signal installation; add turn pockets | Design | $346,300.00 | $500,000.00 | CMAQ | 2026 |
HSIP Cycle 8 - Corridor Striping | Restriping federal routes; some signage | Construction | $2,400,000.00 | $232,500.00 | HSIP | Summer 2022 |
HSIP Cycle 8 - Curves and Striping | Restriping federal routes; some signage | Construction | $2,200,000.00 | $295,000.00 | HSIP | Summer 2022 |
Intersection Improvements at Paradise Road and Vernon Avenue & 9th Street and Stella Avenue | ADA and Rapid Flashing Beacon upgrades | Construction | $602,434.00 | $330,000.00 | HSIP | Spring 2022 |
Local Streets & Roads
Project Name | Description of Work | Status | Overall Cost | Measure L Funds | Other Fund Types | Completion Date |
---|---|---|---|---|---|---|
2017 Chip Seal | Annual Chip Seal | Completed | $1,694,747.00 | $1,694,747.00 | None | Fall 2017 |
2017 Salida Pavement Preservation | Annual Pavement Preservation | Completed | $1,600,000.00 | $1,600,000.00 | None | Fall 2017 |
2018 Urban Pavement Preservation | Annual Pavement Preservation | Completed | $3,300,000.00 | $3,300,000.00 | None | Fall 2018 |
2018 Chip Seal | Annual Chip Seal | Completed | $3,331,946.00 | $3,331,946.00 | None | Fall 2018 |
Reservoir Road Repair (Modesto Reservoir) | Pavement Rehabiliation | Completed | $114,061.14 | $114,061.14 | None | Summer 2018 |
Urban Pavement Preservation - Phase C | Annual Pavement Preservation | Completed | $2,766,445.00 | $2,766,445.00 | None | Fall 2020 |
ADA Curb Ramp - Phase C | Annual ADA Improvements | Completed | $1,020,720.00 | $1,020,720.00 | None | Summer 2020 |
2019 Chip Seal | Annual Chip Seal | Completed | $4,387,382.00 | $2,585,825.00 | RMRA | Fall 2019 |
Urban Pavement Preservation - Phase D | Annual Pavement Preservation | Completed | $2,243,335.00 | $2,243,335.00 | None | Fall 2021 |
ADA Curb Ramps - Phase D | Annual ADA Improvements | Completed | $315,826.00 | $315,826.00 | None | Summer 2021 |
Santa Fe Avenue Bridge over Tuolumne River | Bridge Replacement | Completed | $18,300,000.00 | $50,000.00 | HBP, Prop 1B, HUTA | Spring 2021 |
La Palmas Avenue Bridge over San Joaquin River (Rehab Only) | Bridge Rehabilitation | In Design | $459,000.00 | $7,000.00 | HBP, HUTA | 2024 |
Hickman Road Bridge over Tuolumne River | Bridge Replacement | In construction | $20,900,000.00 | $50,000.00 | HBP, Prop 1B, HUTA | Fall 2022 |
Crows Landing Road Bridge over San Joaquin River | Bridge Replacement | In construction | $8,200,000.00 | $100,000.00 | HBP, Prop 1B, HUTA | Fall 2023 |
Seventh Street Bridge over Tuolumne River | Bridge Replacement | In Design | $6,000,000.00 | $100,000.00 | HBP, Prop 1B, HUTA | 2026 |
Shiells Rd Bridge over CCID Main | Bridge Replacement | Completed | $2,226,000.00 | $6,048.00 | HBP | Spring 2019 |
Schell Road Bridge over SSJID Canal | Bridge Replacement | Completed | $383,997.00 | $58,048.00 | RMRA | Winter 2020-2021 |
Urban Pavement Preservation - Phase E | Annual Pavement Preservation | In Design | $2,700,000.00 | $2,700,000.00 | None | Fall 2022 |
ADA Curb Ramps - Phase E | Annual ADA Improvements | In Design | $900,000.00 | $900,000.00 | None | Summer 2022 |
2020 Annual Chip | Annual Chip Seal | Completed | $4,002,109.00 | $1,800,182.00 | RMRA | Fall 2020 |
2021 Annual Chip | Annual Chip Seal | Completed | $4,413,061.00 | $1,588,702.00 | RMRA | Fall 2021 |
2021 Annual Force Account | Annual Force Acount | Completed | $985,659.00 | $985,659.00 | None | Summer 2021 |
Bicycle & Pedestrian
Project Name | Description of Work | Status | Overall Cost | Measure L Funds | Other Fund Types | Completion Date |
---|---|---|---|---|---|---|
Salida ADA Curb Ramps | Annual ADA Improvement | Completed | $469,550.00 | $469,550.00 | None | Fall 2018 |
Airport Neighborhood ATP | Sidewalk Improvements | In design | $6,161,000.00 | $323,341.00 | ATP Grant | Fall 2022 |
Bret Hart Elementary ATP | Sidewalk Improvements | In design | $2,982,000.00 | $175,784.00 | ATP Grant | Fall 2023 |
Robertson Road Elementary ATP | Sidewalk Improvements | In design | $1,997,000.00 | $97,560.00 | ATP Grant | Fall 2024 |
Downtown Denair Sidewalk | Sidewalk Improvements | In design | $3,070,000.00 | $135,157.00 | TBD | TBD |
Turlock Area Measure L | Sidewalk Improvements | In design | $681,500.00 | $50,682.00 | TBD | TBD |