Department Fees
- Accessory Dwelling Unit (ADU)
- Agricultural Storage Building
- Cell Tower Modifications
- Conversion of Accessory Building to Dwelling
- Garage - Residential
- Garage Conversion to Living Space - Not a New Dwelling
- Manufactured Home Installation
- Patio Cover - Residential
- Remodel Dwelling
- Residential Addition - Less than 500 Sq Ft
- Residential Addition - Over 500 Sq Ft
- Single Family Dwelling - Less than 3000 Sq Ft
- Single Family Dwelling - Over 3000 Sq Ft
- Storage Shed - Residential
For submittal estimates on project types not listed below please call our office at (209) 525-6557.
Building Permit Fee Estimates
Building Permit Over the Counter Permit Fees
| $183.85 | - | Demo (Only Available in Office) |
| $602.34 | - | Demo Including Septic Tank (Only Available in Office) |
| $180.00 | - | Electrical Panel |
| $171.35 | - | Fireplace Wood Stove Insert and / or Chimney Liner |
| $263.67 | - | Fireplace Wood Stove Insert and / or Chimney Liner with Gas Line |
| $201.50 | - | Furnace Change Out for Wall and / or Floor (Not HVAC) |
| $153.50 | - | Gas Service Reconnect |
| $217.00 | - | General Inspection (Fire / Vehicle Damage Report - Prior to Making Repairs) |
| $520.25 | - | General inspection (Code Enforcement) |
| $262.75 | - | HVAC |
| $217.00 | - | Premove in County |
| $298.10 | - | Premove Out of County |
| $245.15 | - | Residential Reroof |
| $345.25 | - | Sewer Line Connection in a Special District (Only Available in Office) |
| $245.25 | - | Sewer Line Connection (New Connections are Only Available in Office) |
| $636.34 | - | Sewer Line Connection with Septic Demolition |
| $153.50 | - | Sewer Line Repair on Property |
| $245.25 | - | Stucco/Siding |
| $161.75 | - | Water Heater |
| $153.50 | - | Water Line Repair on Property (New Connections are Only Available in Office) |
Fee Schedule
Solar Permit Fee Estimates
- Building Permit Services Fees — Adopted May 21, 2024
- Planning Services Fees — Adopted May 21, 2024
- Planning Services Fees — Adopted May 23, 2023
- Planning Services Fees — Adopted May 24, 2022
- Building Permit Services Fees — Adopted May 24, 2022
- Planning Services Fees — Adopted May 25, 2021
- Building Permit Services Fees — Adopted May 25, 2021
- Planning Services Fees — Adopted July 28, 2020
- Building Permit Services Fees — Adopted July 28, 2020
- Planning Services Fees — Adopted May 21, 2019
- Planning Services Fees — Adopted May 22, 2018

