Stanislaus County Treasurer/Tax Collector's
                                    Public Auction of Tax-Defaulted Property

Home
Tax Collector Home
Terms and Conditions
Auction Procedures
FAQs
Minimum Bids
Right of POI
Warning!!!

RESULTS  OF DELINQUENT TAX SALE ON FEBRUARY 27, 2013
No. Assessor's Parcel Number Last Assessee (Last name, First name) Description (Situs address) Default No. &  Year of Default Minimum Bid Sale Price
1 008-040-002-000 FRENCH BAR BLUFFS LLC 0 LA GRANGE RD, LA GRANGE 060000815 2005/2006  $      25,000  $  49,000
2 018-053-026-000 WHITE TAIL CROSSINGS LLC 7TH ST, HUGHSON 050007103 2004/2005  $      58,100  $510,000
3 025-025-008-000 SHEPHERD FLORA KRASNOVSKY 9460 PERRETT RD, PATTERSON  060005499 2005/2006  $      15,000  $  16,500
4 025-046-003-000 Now 025-052-001-000 RWHS DIABLO GRANDE LEGENDS LLC Now ILD ASSETS LLC  0 UPPER OAK FLAT RD, PATTERSON  Now 0 LEGENDS DR, PATTERSON 070000914 2006/2007  $    555,700  $555,700
5 035-032-010-000 JVKCC INVESTMENTS INC 111 ANGLE LN, MODESTO 070001662 2006/2007  $        9,600  $    9,600
6 035-032-016-000 JVKCC INVESTMENTS INC 126 ANGLE LN, MODESTO 060006518 2005/2006  $      13,000  $  13,000
7 035-032-017-000 JVKCC INVESTMENTS INC 122 ANGLE LN, MODESTO 070001664 2006/2007  $        9,900  $    9,900
8 035-032-018-000 JVKCC INVESTMENTS INC 118 ANGLE LN, MODESTO 070001665 2006/2007  $        9,800  $    9,800
9 035-032-019-000 JVKCC INVESTMENTS INC 112 ANGLE LN, MODESTO 070001666 2006/2007  $      16,800  $  16,800
10 035-032-032-000 JVKCC INVESTMENTS INC 115 ANGLE LN, MODESTO 070001668 2006/2007  $        9,800  $    9,800
11 035-032-033-000 JVKCC INVESTMENTS INC 119 ANGLE LN, MODESTO 070001669 2006/2007  $        9,700  $    9,700
12 035-039-019-000 JUAREZ FAMILY TRUST 430 THRASHER AVE, MODESTO 070001740 2006/2007  $      12,600  NO BID 
13 035-047-023-000 ESCALON CAPITOL GROUP LLC 807 KERR AVE, MODESTO 070001767 2006/2007  $        8,600  $  17,200
14 037-024-037-000 RAMOS HERIBERTO A 1827 JOHN ST, MODESTO 070001819 2006/2007  $      23,700  NO BID 
15 038-029-072-000 CARDENAS ANTONIO & DENISE 120 BAROZZI AVE, MODESTO 060001790 2005/2006  $      12,000  $  12,000
16 038-032-018-000 LOMBERA ONECINO V ET AL 109 LITA CT, MODESTO 060000140 2005/2006  $      17,000  NO BID 
17 038-041-050-000 BELL ALLEN JAMES & BELL KAREN 1209 SAM AVE, MODESTO 070002000 2006/2007  $      15,300  $  22,900
18 039-014-041-000 CANNELLA VINCENT C & TAMIE 977 NORTH CANYON DR, CERES 060003014 2005/2006  $      15,000  $  22,000
19 041-055-012-000 MORRISON DANNY ET AL 5235 AVENUE B, MODESTO 060004606 2005/2006  $      10,000  $  19,000
20 047-058-001-000 EMPIRE LAND, LLC 0 WARD AVE, PATTERSON  070002906 2006/2007  $      22,500  $  67,000
21 050-002-010-000 LEACH NELLIE HEIRS OF 228 DAVIS ST, TURLOCK 060002034 2005/2006  $        2,700  $  37,000
22 056-021-003-000 ORDONEZ RAFAEL ET AL 1713 SEATTLE ST, MODESTO 070007196 2006/2007  $      10,900  $  20,500
23 056-024-005-000 SUAREZ HUMBERTO 1719 DALLAS ST, MODESTO 070003396 2006/2007  $      13,800  $  38,000
24 056-038-041-000 HAWKINS DAVID D 1219 IMPERIAL AVE, MODESTO 070003494 2006/2007  $        9,100  $  20,000
25 056-095-012-000 DEL VALLE CAPITAL CORP INC 0 ST SALAZAR CIR, MODESTO 070003608 2006/2007  $        2,300  $  11,000
26 063-073-003-000 BRIDLE RIDGE III LLC 0 GREGER ST, OAKDALE 070004045 2006/2007  $    242,900  NO BID 
27 064-028-009-000 VIERRA THEODORE DENIZ 1236 STEARNS RD, OAKDALE 060043353 2005/2006  $      46,100  $274,000
28 064-029-009-000 BOGARD DAVID F ET AL WARNERVILLE RD, OAKDALE 070003949 2006/2007  $      15,100  $  46,000
29 075-009-073-000 MORAN MELVIN 0 PARSELY ST, RIVERBANK 060006838 2005/2006  $      10,000  $  10,500
30 075-095-087-000 OTERO MANUEL 3104 POCKET AVE, RIVERBANK 070005225 2006/2007  $      13,000  $  18,000
31 075-095-088-000 OTERO MANUEL 3108 POCKET AVE, RIVERBANK 070005226 2006/2007  $      13,000  $  22,000
32 075-095-089-000 OTERO MANUEL 3106 POCKET AVE, RIVERBANK 070005227 2006/2007  $      11,800  $  14,000
33 080-030-053-000 WATERFORD ESTATES VENTURE WELCH RD, WATERFORD 060055772 2005/2006  $          300  NO BID 
34 086-009-009-000 GIL RAMON 510 E HATCH RD, MODESTO 060000156 2005/2006  $      16,000  $  29,000
35 104-026-011-000 TINO LEA 219 I ST, MODESTO 070008206 2006/2007  $        7,600  $  27,000

 

THE DATE OF THE NEXT AUCTION WILL BE DETERMINED IN DECEMBER 2013.

If you have any questions, please call the Tax Collector's office at (209) 525-6388.

 Last updated on 3/14/2013, 11:54 a.m.